Product Details:
Parameter to be Monitored | Temperature |
Type of Data Logger | Digital Data Logger |
No. of Channels | Single Channel |
Warranty | 1 Year |
Application | Industrial |
Material | ABS+PC |
Specification:
INPUTS | RANGE | RESOLUTION | ACCURACY | ||
Minimum | Maximum | NORMAL | FULL SCALE | ||
RTD PT-100(3 WIRE) | -200°C | 400.0°C | 0.1 | ± 0.25% | |
RTD (Cu-53) | - 50.0°C | 150.0°C | 0.1 | ± 0.25% | |
J - Type ( Fe - CON) | - 50.0°C | 600.0°C | 0.1 | ± 0.25% | |
K-Type(Cr-A1) | - 50.0°C | 500.0°C | 0.1 | ± 0.25% | |
K-Type(Cr-A1) | - 100°C | 1300°C | 1 | ± 0.25% | |
R-Type (PT - 13%Rh / PT), S-Type (PT - 13%Rh / PT) | 0°C | 1750°C | 1 | ± 0.25% | |
T-Type(Cu/CON) | - 200°C | 400.0°C | 0.1 | ± 0.25% | |
N-Type, E-Type (Cr / CON) | 0°C | 1300°C | 1 | ± 0.25% | |
B-Type ( PT 6% Rh / PT 30% Rh) | 400°C | 1820°C | 1 | ± 0.25% | |
4 To 20mA / 0 To 20mA | -9999 | 15000 | Programmable By user | ± 0.25% | |
Voltage (0 To 1 VDC / 0 To 10 VDC) | -9999 | 15000 | ± 0.25% | ||
Display | 5 digits of 13 mm Height Red L.E.D display for 'Process Value' indication | ||||
2 digit of 13 mm Height Red L.E.D display for 'Channel Number' indication | |||||
L.E.D. Indication | 32 Nos Red L.E.Ds of 3 mm for Alarm Indications ALl & AL 2 Individual for each channel |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TC-800 |
Parameter to be Monitored | Temperature |
Type of Data Logger | Mechanical Data Logger |
Usage/Application | Cold Storages |
Export Of Data | Online Graph |
Display | LED Display |
Dimension | 96(H)*96(W)*175(D)MM |
Brand | Ambetronics |
No. of Channels | Multichannel |
Power Supply | 24 VDC |
Memory | Max 5193 |
Warranty | 1 Year |
Features | Room Mapping in Pharmaceutical |
Accuracy | 1% of the full scale value |
Temperature Range | -45 to 85 C |
Application | Industrial |
Additional Information: