Product Details:
Display Type | Digital |
Gas Type | Combustible Gas, Natural Gas |
Detector Features | Adjustable Sensitivity |
Power Source | Battery |
Brand | Ambetronics |
Model No | GM-2215-FLP |
Additional Information:
Product Details:
Brand | Ambetronics |
Gas Type | Natural Gas, Combustible Gas |
Application | Industrial |
Detector Features | Adjustable Sensitivity |
Display Type | Digital |
Power Source | Battery |
Additional Information:
Product Details:
Display Type | Digital |
Power Source | Battery |
Supply Voltage | 190 to 270 V AC |
Power Rating | 20 W |
Transmitter | 24 V DC, 4 A |
Cable | 1.5 mm |
Storage Temp | -20 to 60 deg celsius |
Operating Temp | -30 to 70% |
Humidity | Below 95% |
Protection Class | W-65 |
Product Details:
Display Type | Digital |
Power Source | Battery |
Supply Voltage | 190 to 270 V AC |
Power Rating | 20 W |
Transmitter | 24 V DC, 4 A |
Storage Temp | -20 to 60 deg celsius |
Operating Temp | -30 to 70% |
Cabinet Material | Polycarbonatc |
Cable Entry | Thermoplastic (TP-68) |
Product Details:
Case Size | 48 x 48 mm |
Analog Output | Yes |
Alarm | Yes |
Setback Function | Yes |
Type | Intelligent Controller |
Input | Thermocouple |
Brand | Ambetronics |
Material | ABS Plastic |
Product Details:
Brand | Ambetronics |
Application | Industrial |
Material | Cast Aluminium alloy, LM-6 |
Model | GM-4425-FLP |
Warranty | 1 year |
Weight | Approx 6 Kg. |
Mounting | Wall Mounting / Stand Mounting |
Operating Temperature | -15 to +55 C |
Voltage | 90 to 270 VAC; +/- 20%, 50Hz, Typically 230VAC |
Accuracy | 1% of the full scale value |
Humidity | Less than 95% Non-Condensing |
Power Consumption | Less than 5 Watt. |
Additional Information:
Product Details:
Model | GT-4425-WP |
Application | Industrial |
Material | ABS+PC |
Warranty | 1 Year |
Accuracy | 1% of the full scale value |
Theory | Temperature Recorder |
Product Details:
Brand | Ambetronics |
Application | Industrial |
Material | ABS+PC |
Protection Class | IP - 40 |
Dimension | 96 mm (H) x 96 mm (W) x 170 mm (D) |
Cutout | 92 mm (H) x 92 mm (W) |
Accuracy | 1% of the full scale value |
Additional Information: