Product Details:
Accuracy | 1% of the full scale value |
Warranty | 1 Year |
Brand | Ambetronics |
Display Type | Digital |
Application | Industrial |
Model | LPI-450-Panel |
Material | ABS+PC |
Condition | New |
Model Overview:
Input | 4-20 mA Loop Current Input from any 2 i 3 Wire Process Transmiiter | ||
Range | - 999 To 9999 with Range Lock I Unlock; programmable by user | ||
Resolution | 0.001, 0.01, 0.1, 1; programmable by user | ||
Accura.cy | Linear : ± OA% of span; Square root : I 0..2% of span | ||
Operational Mode | Linear & square root; programmable by user | ||
Loop Voltage Drop | < 5 VDC | ||
Display | 0.4", 4 Digit Red L.E.D Display | ||
Display Update Rate | Linear mode : 0.8 sec Square root mode : U.S sec | ||
Monitor | 9 Display shows 'liner, when I/P curr.mt falls 1>low 3,6 rnA ii) Display shows 'crui-', when LIP current goes above 20.5 mA | ||
Operating Temperature | - 40 To 83 "C | ||
Relative Humidity | Below 95% non cowlensing | ||
Warm up Time | 10 Sec |
Additional Information: