Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Channels | 1 |
| Brand | Ambetronics |
| Memory | 120.000 measured data |
| Resolution | 0,1 deg C |
| Storage temperature | -40 to +85 deg C |
| Sensor | PT 1000 |
| Sample Rate | 1 Sek. - 24 Std. |
| Length | 50 mm |
| Diameter | 5 mm |
EBI 310 TE Multi-Use USB Temperature Data Logger with external precision temperature probe.
Technical data:
| Measuring range | -30 °C...+75 °C Probe: -200 °C...+250 °C |
| Accuracy | ±0,2 °C (-30 °C…+30 °C) ±0,5 °C for the remaining measuring range Probe: ±2.0 °C (-200 °C…-100 °C) ±1.0 °C (-100 °C…-20 °C) ±0.2 °C (-20 °C…+60 °C) ±0.5 °C (+60 °C…+250 °C) |
| Resolution | 0,1 °C |
| Storage temperature | -40 °C...+85 °C |
| Memory | 120.000 measured data |
| Sensor | PT 1000 |
| Sample Rate | 1 Sek. - 24 Std. |
| Probe | L: 50 mm, Ø: 5 mm |
| Cable | Cable length: 1 m / PTFE waterproof, oil proof and food safe |
| Measured variables | Temperature |
| IP Rating | IP 65 |
| Dimensions | 91 x 33 x 14 mm |
| Certificate | Factory calibration certificate |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Brand | Ambetronics |
| Measuring range | -30 DegreeC...+70 DgreeC |
| Accuracy | 1% of the full scale value |
| Theory | Temperature Recorder |
| Enclosure | ABS Plastic |
| Application | Industrial |
| Warranty | 1 Year |
Measuring range |
-30 °C...+70 °C |
|---|---|
| Accuracy | Humidity: ±3 % (at 10...90% rel. humidity) Temperature: ±0.5 °C (-20 °C to +40 °C) ±0.8 °C for the remaining measuring range |
| Resolution | Humidity: 0.1 % rel. humidity Temperature 0.1 °C |
| Operating Temperature | -30 °C...+60 °C |
| Memory | 40.000 measurement value |
| Sensor | NTC |
| Sample Rate | 1 min....24h |
| Measured variables | Temperature, humidity |
| IP Rating | IP 52 |
| Dimensions | 69 x 48 x 22 mm |
| Weight | 45 g |
| Certificate | Factory calibration certificate |
Additional Information: