Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | CRM-111-2 |
Usage/Application | Pharma Clean Room |
Usage | Pharma clean room |
Brand | Ambetronics Engineering PVT lTD |
Model Name/Number | CRM-111-2 |
Color | Back enclosure : 76 mm (W) x70mm(H) x45mm(D) |
Iso Certified | ISO 90012015 |
Maximum Input Pressure | Integrated Oxygen Sensor |
Dimension | 110 mm(W) x90 mm(H) |
Country of Origin | Made in India |
Input Sensor | Integrated Oxygen Sensor |
Power consumption | Less than 1.2 watt at 24VDC |
Flush mounting plate | SS-304 |
Front plate size | 110 mm(W) x 90 mm(H) |
Back enclosure | 76 mm (W) x 70mm(H) x 45mm(D) MS with powder coated |
Mounting | Modular wall mounting with Stainless Steel Front |
Oxygen Range | 0 to 25% V/V |
Resolution | 0.01 Resolution |
Accuracy | +/- 2% of FS |
Display | 4 digit Seven Segment 0.4 inch Red LED display for O2 indication |
Communication | Isolated RS-485 communication with Modbus RTU Protocol |
Operating Ambient Temp | 0 to 50 Deg.C. |
Humidity | Below 90% RH,Non condensing. |
Supply voltage | 24VDC +/- 10% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 onward |
Parameter to be Monitored | Temperature & humidity monitor |
Model Number | CRM-212 |
Usage/Application | Pharmaceutical, VAC (Heating, ventilation, Air conditioning, Cooling)., Animal house clean room |
Power | 24 VDC |
Brand | Ambetronics Engineering PVT lTD |
Application | Pharma Environments monitoring; HVAC; Animal house clean room; |
Humidity Accuracy | Temperature : +- 0.5 DegreeC & Humidity : +- 2 % RH |
Iso Certified | ISO 90012015 |
Dimension | 90mm(H) x 110 mm (W) x 43mm(D |
TEMP RANGE | 0-50 DEG CENTIGRADE |
HUMIDITY RANGE | 0-100% Rh |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Application | Laboratory |
Model Number | CRM-111-1 |
Usage/Application | Clean room, laboratories , operation theatre |
Brand | Ambetronics |
Material | Stainless Steel Front /MS with powder coated Back Enclosure |
Color | All color |
Model Name/Number | CRM-111-1 |
Dimension | 90 mm(H) x 110 mm(W) x 43 mm(D) |
Display Lcd | NO |
Humidity | 95% |
Power | less then 1.2 watt |
Iso Certified | ISO 90012015 |
Temperature | 0 to 50 DegreeC |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Clean Room Application in Pharma; Healthcare,Hospitals,Shopping Mall,Cold storage,chilling Plant |
Material | Stainless Steel Front Flush plate with MS with powder coated Back Enclosure. |
Model Number | CRM-485 |
Size | Front plate size- 110mm(W) x 90mm(H); Back Enclosure- 76mm(W) x 70 mm(H) x 45mm(D). |
Brand | Ambetronics |
Power | Less than 1.2 watt at 24VDC |
Display Type | LED |
Model Name/Number | CRM-485 |
Electrical Supply V | 24VDC +/-10% |
Iso Certified | ISO 90012015 |
Power Source | Less than 1.2 watt |
Voltage | 24VDC |
Country of Origin | Made in India |
Communication To Modbus Master | Isolated RS-485 communication with Modbus RTU Protocol |
Mounting | Modular wall mounting with Stainless Steel Front |
Flush plate | SS-304 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | CRM-313 |
Parameter To Be Monitored | Temperature ,Humidity & Differential Pressure |
Brand | Ambetronics Engineers PVT LTD |
Size | Front Flush mount plate size- 110 mm(W) x 90 mm(H); Back enclosure- 76 mm (W) x 70mm(H) x 45mm(D). |
Accuracy | Temperature- +/- 0.5% of FS; Humidity- +/- 2 % of FS; Differential Pressure- +/-1 % of FS; |
Material | Stainless Steel Front with,Stainless Steel Front with MS with powder coated,Stainless Steel Front with MS with powder coated Back enclosure |
Wetted Parts | SS 304 |
Power Supply | 24VDC +/- 10% |
Usage/Application | Clean room application in Pharma; Pharma Environments monitoring; HVAC;,Clean room application in Pharma; Pharma Environments monitoring; HVAC; Animal house clean room; |
Iso Certified | ISO 90012015 |
Dimensions | 90mm(H) x 110 mm (W) x 43mm(D) |
Display Type | LED |
Model Name/Number | CRM-313 |
Country of Origin | Made in India |
Input Sensors | Integrated / Remote Built in Humidity,Temperature Sensor and differential pressure sensor. |
Additional Information: