Product Details:
Minimum Order Quantity | 1 onward |
Parameter to be Monitored | Temperature, Pressure, Humidity |
Model Name/Number | UIP-1600-D |
Type of Data Logger | Wireless Data Logger, Digital Data Logger |
Usage/Application | Vaccine Freezer |
Display | LED |
Dimension | 96mm (H) x 192 mm (W) x 225 mm (D) (with connector) |
Brand | Ambetronics |
Model | UIP-1600D-PMH |
Usage | Industrial, PHARMA,CALIBRATION, Laboratory |
No. of Channels | Multichannel |
Warranty | 1 Year |
Accuracy | 1% of the full scale value |
Enclosure | ABS Plastic |
No of Channels | Multichannel |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Number |
Parameter to be Monitored | Parameter, Temperature, Pressure, Humidity |
Type of Data Logger | 8 CHANNEL, Digital Data Logger, Wireless Data Logger |
Brand | Ambetronics |
Model | UIP 800 D |
No. of Channels | Multichannel, 8 |
Usage | Industrial,Laboratory,PHARMA,CALIBRATION |
Warranty | 12 Months From Date Of Invoice |
Power Supply | 85 VAC~260 VAC |
Frequency | 50 Hz and 60 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Temperature |
Type of Data Logger | Mechanical Data Logger |
Power Supply | Electronic |
Brand | Ambetronics |
No. of Channels | Single Channel |
Usage | Laboratory |
Additional Information:
Product Details:
Brand | Ambetronics |
Parameter to be Monitored | Temperature |
Type of Data Logger | Mechanical Data Logger |
No. of Channels | Single Channel |
Warranty | 1 Year |
No of Channels | Multichannel |
Enclosure | ABS Plastic |
Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 ONWARD |
Type | Digital |
Model Number | CMC141 |
Temperature Range | -200C to 1800C |
Brand | Simex |
Model | Multicon CMC-141 |
Dimensions | 144 x 144 x 100 mm |
Power | 18 ~ 260V AC/DC |
Usage | Industrial |
Application | Industrial |
Communication | RS-485, 1 x USB Host (front or back) |
Maximum Power Consumption | 25 to 35 VA max. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Parameter to be Monitored | Humidity |
Type of Data Logger | Mechanical Data Logger |
Brand | Ambetronics |
No. of Channels | Single Channel |
Usage | Industrial |
Warranty | 1 Year |
Enclosure | ABS Plastic |
Specification:
INPUTS | RANGE | RESOLUTION | ACCURACY | ||
Minimum | Maximum | NORMAL | FULL SCALE | ||
RTD PT-100(3 WIRE) | -200°C | 400.0°C | 0.1 | ± 0.25% | |
RTD (Cu-53) | - 50.0°C | 150.0°C | 0.1 | ± 0.25% | |
J - Type ( Fe - CON) | - 50.0°C | 600.0°C | 0.1 | ± 0.25% | |
K-Type(Cr-A1) | - 50.0°C | 500.0°C | 0.1 | ± 0.25% | |
K-Type(Cr-A1) | - 100°C | 1300°C | 1 | ± 0.25% | |
R-Type (PT - 13%Rh / PT), S-Type (PT - 13%Rh / PT) | 0°C | 1750°C | 1 | ± 0.25% | |
T-Type(Cu/CON) | - 200°C | 400.0°C | 0.1 | ± 0.25% | |
N-Type, E-Type (Cr / CON) | 0°C | 1300°C | 1 | ± 0.25% | |
B-Type ( PT 6% Rh / PT 30% Rh) | 400°C | 1820°C | 1 | ± 0.25% | |
4 To 20mA / 0 To 20mA | -9999 | 15000 | Programmable By user | ± 0.25% | |
Voltage (0 To 1 VDC / 0 To 10 VDC) | -9999 | 15000 | ± 0.25% | ||
Display | 5 digits of 13 mm Height Red L.E.D display for ''Process Value'' indication | ||||
2 digit of 13 mm Height Red L.E.D display for ''Channel Number'' indication | |||||
L.E.D. Indication | 32 Nos Red L.E.Ds of 3 mm for Alarm Indications ALl & AL 2 Individual for each channel |
Additional Information:
Product Details:
Parameter to be Monitored | Temperature |
Type of Data Logger | Mechanical Data Logger |
Usage | Industrial |
Installation depth | min. 102 mm |
Software | Free DAQ Manager software for multi channel controller can be downloaded directly from section Down |
Panel cutout dimensions | 137 x 137 mm |
Case dimensions | 144 x 144 x 100 mm |
Case material | NORYL - GFN2S E1 |
Internal memory capacity | 1,5 GB |
Power supply | 19V / 50V DC; 16V / 35V AC or 85 / 260V AC/DC | ||||||
Input | up to 15 universal inputs; 72 analogue inputs (0/4-20 mA or 0/1-5V or 0/2-10V) max.; 72 digital inputs max.; 36 thermocouple inputs max.; 18 RTD inputs max.; 12 counter/ flow meter/ ratemeter inputs max.; 1 digital input 24V DC (available in standard, integrated with PS3 or PS4 power supply module) | ||||||
Power consumption | typical 25 VA; max. 35 VA | ||||||
Display | 5.7 inch graphic TFT, 16-bit colour, 320 x 240 pixels, with touchscreen | ||||||
Measurement range | depends on input | ||||||
Communication interface | standard: RS-485 (Modbus RTU), 1 x USB Host; ETU version: 1 or 2 x USB Host, 1 x Ethernet 10 MB; enhanced ACM version: 2 x RS-485, 1 x RS-485/232, 1 or 2 x USB Host, 1 x Ethernet 10 MB | ||||||
Output | 24 analog (4-20 mA) or 36 relay (1A/250V) / 72 SSR outputs or 18 relay 5A/250V max., sensor supply: 24 V DC +- 5% (200 mA max. for current inputs) | ||||||
Storage temperature | -10 DegreeC / 70 DegreeC or -20 DegreeC / 70 DegreeC (depending on version) | ||||||
Available data recording speed | from 0,1 s to 24 h with resolution 0,1 s | ||||||
Internal memory capacity | 1,5 GB | ||||||
Case | panel mounting | ||||||
Operating temperature | 0 DegreeC / 50 DegreeC (standard), -20 DegreeC / 50 DegreeC (option) | ||||||
Protection class |
| ||||||
Additional Information:
Product Details:
Parameter to be Monitored | Temperature |
Type of Data Logger | Mechanical Data Logger |
No. of Channels | Single Channel |
Warranty | 1 Year |
Accuracy (%) | 1% of the full scale value |
Application | Industrial |
Channel scan time | 1 to 59 sec. |
Additional Information:
Product Details:
Brand | Ambetronics |
Input | Thermocouple |
Case Size | 48 x 48 mm |
Color | White,Blue |
Analog Output | Yes |
Setback Function | Yes |
Alarm | Yes |
Scan time for 16 Transmitter | 5 sec |
Password Protection | Available |
Display | Digital |
Product Details:
Parameter to be Monitored | Temperature, Pressure |
Type of Data Logger | Mechanical Data Logger |
No. of Channels | Dual Channel |
Usage | Industrial |
Accuracy (%) | 1 |
Display | LED |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Simex |
Application | Industrial, Laboratory |
Model | CMC99 |
Case dimensions | 96 x 96 x 100 mm |
Display | 3.5 inch graphic TFT, 16-bit colour, 320 x 240 pixels, with touchscreen |
Internal memory capacity | internal 1,5 GB |
Power | Electronic |
Model Overview:
Power supply | 19V ÷ 50V DC; 16V ÷ 35V AC or 85 ÷ 260V AC/DC |
Input | 9 universal inputs max.; 48 analogue inputs (0/4-20 mA or 0/1-5V or 0/2-10V) max.; 48 digital inputs max.; 24 thermocouple inputs max.; 12 RTD inputs max.; 12 counter/ flow meter/ rotameter inputs max.; 1 digital input 24V DC (available in standard, integrated with PS3 or PS4 power supply module) |
Power consumption | typical 15 VA; max. 20 VA |
Display | 3.5 inch graphic TFT, 16-bit colour, 320 x 240 pixels, with touchscreen |
Measurement range | depends on input |
Communication interface | standard: RS-485 (Modbus RTU), 1 x USB Host; ETU version: 1 or 2 x USB Host, 1 x Ethernet 10 MB; enhanced ACM version: 2 x RS-485, 1 x RS-485/232, 1 or 2 x USB Host, 1 x Ethernet 10 MB |
Output | 8 analog (4-20 mA) max.; 16 relay (1A/250V) max.; 4 relay 5A/250V max. or 48 SSR outputs, sensor supply: 24 V DC ± 5% (200 mA max. for current inputs) |
Storage temperature | -10°C ÷ 70°C or -20°C ÷ 70°C (depending on version) |
Available data recording speed | from 0,1 s to 24 h with resolution 0,1 s |
Internal memory capacity | internal 1,5 GB |
Operating temperature | 0°C ÷ 50°C (standard), -20°C ÷ 50°C (option) |
Case | panel mounting |
Case material | NORYL - GFN2S E1 |
Case dimensions | 96 x 96 x 100 mm |
Protection class | IP 65 (front), available options: additional frame IP 65 for panel cut-out sealing, transparent door STD-99; version with front USB: IP 40 or IP 54 (when fitted with STD-99 transparent door) |
Panel cut-out dimensions | 90,5 x 90,5 mm |
Software | Free DAQ Manager software for multi channel controller can be downloaded directly from section „Download” |
Installation depth | min. 102 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Simex |
Model | CMC-141-99 |
Application | Industrial, Laboratory |
Case | panel mounting |
Installation depth | min. 102 mm |
Panel cutout dimensions | 90,5 x 90,5 mm |
Power | Electronic |
The MultiCon CMC-99 is a powerful and versatile compact-multichannel-controller with a capability to record data, if the recording function is requested and activated. Thanks to that it is one of the first industrial devices which integrates advanced control functions (PID, ON/OFF, time & profiles etc.) and logging of setpoints, excitations and current state of controlled objects. Based on Linux firmware, is stable and the touch screen makes configuration easy and comfortable and data presentation also readable and attractive. Although the MultiCon CMC-99 is build in a quite small housing, it can integrate up to 48 inputs, and its construction allows user almost free configuration by choosing up to 3 from 27 available input/output modules.
Parameter :
Inputs | 9 universal inputs max.; 48 analogue inputs (0/4-20 mA or 0/1-5V or 0/2-10V) max.; 48 digital inputs max.; 24 thermocouple inputs max.; 12 RTD inputs max.; 12 counter/ flowmeter/ ratemeter inputs max.; 1 digital input 24V DC (available in standard, integrated with PS3 or PS4 power supply module) |
---|---|
Outputs | 8 analog (4-20 mA) max.; 16 relay (1A/250V) max.; 4 relay 5A/250V max. or 48 SSR outputs, sensor supply: 24 V DC ± 5% (200 mA max. for current inputs) |
Power supply | 19V ÷ 50V DC; 16V ÷ 35V AC or 85 ÷ 260V AC/DC |
Power consumption | typical 15 VA; max. 20 VA |
Measurement range | depends on input |
Display | 3.5 inch graphic TFT, 16-bit colour, 320 x 240 pixels, with touch screen |
Communication interface | standard: RS-485 (Modbus RTU), 1 x USB Host; ETU version: 1 or 2 x USB Host, 1 x Ethernet 10 MB; enhanced ACM version: 2 x RS-485, 1 x RS-485/232, 1 or 2 x USB Host, 1 x Ethernet 10 MB |
Available data recording speed | from 0,1 s to 24 h with resolution 0,1 s |
Operating temperature | 0°C ÷ +50°C (optional -20°C ÷ +50°C with PCB conformal coating) |
Internal memory capacity | internal 1,5 GB |
Storage temperature | -10°C ÷ +70°C (optional -20°C ÷ +70°C with PCB conformal coating) |
Case dimensions | 96 x 96 x 100 mm |
Case | panel mounting |
Case material | NORYL - GFN2S E1 |
Panel cut-out dimensions | 90,5 x 90,5 mm |
Protection class | IP 65 (front), available options: additional frame IP 65 for panel cut-out sealing, transparent door STD-99; version with front USB: IP 40 or IP 54 (when fitted with STD-99 transparent door) |
Software | Free DAQ Manager software for multichannel controller can be downloaded directly from section „Download” |
Installation depth | min. 102 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Parameter to be Monitored | Temperature |
Type of Data Logger | Mechanical Data Logger, Digital Data Logger, Process Data Logger |
Brand | Ambetronics |
Model | TC 800D-WP |
Usage | Industrial |
Display | LED Display |
Warranty | 1 Year |
Features
Applications:
Additional Information:
Product Details:
Parameter to be Monitored | Temperature, Pressure |
Type of Data Logger | Digital Data Logger |
Model | TC_800-WP |
No. of Channels | Single Channel |
Enclosure | Weatherproof |
Usage | Industrial |
Warranty | 1 Year |
Display | LED |
Accuracy | 1% of the full scale value |
Additional Information:
Product Details:
Parameter to be Monitored | Temperature |
Brand | Ambetronics |
Type of Data Logger | Mechanical Data Logger |
No. of Channels | Single Channel |
Warranty | 1 Year |
Accuracy (%) | 1% of the full scale value |
No of Channels | Multichannel |
Additional Information:
Product Details:
Parameter to be Monitored | Temperature |
Type of Data Logger | Mechanical Data Logger |
No. of Channels | Single Channel |
Usage | Industrial |
Warranty | 1 Year |
Application | Industrial |
Additional Information:
Product Details:
Parameter to be Monitored | Temperature |
Type of Data Logger | Paperless Data Logger |
Brand | Simex |
Model | Simex_Multicon |
No. of Channels | Single Channel |
Warranty | 1 Year |
Material | ABS+PC |
No of Channels | Multichannel |
Additional Information:
Product Details:
Type | Thermocouple Sensor |
Portable | Yes |
Color | Blue, Grey |
Brand | Ambetronics |
Application | Industrial |
Display | LED |
Additional Information:
Product Details:
Type | Wireless |
Brand | Ambetronics |
Case Size | 48 x 48 mm |
Analog Output | Yes |
Setback Function | Yes |
Alarm | Yes |
Display | LED |
Material | ABS Plastic |
Additional Information: