Product Details:
| Minimum Order Quantity | 1 Piece |
| Detector Type | Portable Multi Gas |
| Brand | Ambetronics |
| Display Type | Digital |
| Pump | No |
| Humidity | Below 95% RH, Non condensing |
| Weight (g) | 200 grams max |
| Material | ABS Plastic |
| Size (mm) | 140mm(H) x 70mm(W) x 41 mm(D) |
| Warranty | 12 MONTHS |
| Accuracy | +/-2% of the Full Scale Reading |
| Battery Life | 8 hours of runtime on full charge |
| Sensitivity | Less than 30 Seconds |
| Model | PG-200-D |
| Power Source | 24VDC |
| Condition | New |
| Certification | CIMFR, BIS, PESO, Ex |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Detector Type | Portable Multi Gas |
| Brand | AMBETRONICS |
| Humidity | Below 95% RH, Non condensing |
| Response Time | Less than 10 Sec |
| Display Type | Digital |
| Model | PG-100-S |
| Power Source | Battery |
| Country of Origin | Made in India |
| Operating Temp. | -10 DegreeC to +55 DegreeC |
| Gases Detects | Toxic, Combustible, Oxygen & VOC |
Additional Information:
Product Details:
| Detector Type | Single Gas |
| Name of Gases Detected | Any Combustible Gas Like LPG,PNG,CNG,H2, H2S |
| Brand | Ambetronics |
| Display Type | Digital |
| Model Name/Number | PG-100-D-Combustible |
| Pump | No |
| Certification | CMRI, PESO |
| Material | ABS Plastic |
| Humidity | Below 95% RH, Non condensing |
| Response Time | Less than 10 Sec |
| Temperature Range | -10 DegreeC to +55 DegreeC |
| Sensor | Electrochemical/Catalytic / Pellistor /NDIR / PID |
| Country of Origin | Made in India |
| Storage Temp. | -10 DegreeC to +60 DegreeC |
| Display | 2-line LCD with backlit. Normal mode White/ Green in colour |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Honeywell |
| Pump | Yes |
| Humidity | 10 - 100% RH (non-condensing) |
| Certification | Class I, Div. 1, Gr. A, B, C, D; IECEx: Ga Ex ia IIC T4; ATEX: II 1 G Ga Ex ia IIC T4, Br Ex ia IIC |
| Size | 5.1 x 2.8 x 2.0 in. / 13.1 x 7.0 x 5.2 cm |
| Weight | 11.5 oz. / 328 g |
| Pump Draw | Sample from up to 75 ft. / 23 m |
Additional Information:
Product Details:
| Detector Type | Single Gas |
| Brand | Ambetronics |
| Humidity | Below 95% RH, Non condensing |
| Country of Origin | Made in India |
| Sensor | Electrochemical Sensor |
| Detection Method | Diffusion |
| Diffusion | Two independent set points AL1 & AL2 |
| Display | LCD Display with Backlite |
| Accuracy | Electrochemical : ±2% FS |
| Battery | Lithium, Non-Replaceable |
| Operating Temp. | -10°C to +55°C |
Product Details:
| Detector Type | Multi Gas |
| Brand | Ambetronics |
| Humidity | Below 95% RH, Non condensing |
| Country of Origin | Made in India |
| Sensor | Electrochemical / Catalytic / Pellistor / PID Sensor |
| Detection Method | Suction |
| Response Time | Less than 10 sec |
| Alarm set point | Two independent set points AL1 & AL2 with LED indication |
Product Details:
| Detector Type | Single Gas |
| Brand | Ambetronics |
| Humidity | Below 95% RH, Non condensing |
| Country of Origin | Made in India |
| Sensor | Electrochemical Sensor |
| Detection Method | Diffusion |
| Display | LCD Display with Backlite |
| Operating Temp | -10°C to +55°C |
| Storage Temp | -10°C to +60°C |
| -10°C to +60°C | Lithium, Non-Replaceable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Ambetronics. |
| Display Type | Digital |
| Model | PG-100-H2S |
| Condition | New |
| Sensors | Electrochemical Sensor Technology |
| Range | 0-100 ppm; OR 0-2000 ppm; |
| Resolution | 1 |
| Detection Method | Diffusion / Suction |
| Operating Temp | : -10 DegreeC to +55 DegreeC |
| Storage Temp | -10 DegreeC to +60 DegreeC |
| Humidity | Below 95% RH, Non condensing |
| Material | ABS Plastic |
| Size | 140mm(L) x 70mm(W) x 30mm(H) |
| Weight | 225 Grams |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model | PG-100-O2 |
| Display Type | Digital |
| Brand | Ambetronics |
| Battery Type | Li-Polymer, Rechargeable Battery with charger |
| Detection Range (%) | 0 to 25% V/V |
| Gas Type | Oxygen |
| Application | R&D Labs,confined spaces,basement parking area,manhole systems,coalmines |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Gas Type | Toxic, Oxygen, Combustible gas, Combustible Gas, Natural Gas |
| Power Source | Battery |
| Material | ABS Plastic |
| Battery Life | 8 hours of runtime on full charge |
| Battery Type | Li-Polymer, rechargeable battery. |
| Model Name/Number | PG-100-D series |
The Single Channel Portable Gas Detector, PG-100-D, ensures a full year of warranted protection against hazardous gases through its innovative plug-in sensor technology. Designed for precision, it excels in detecting even the smallest gas leaks on service lines and joints, offering a reliable safeguard in various industrial scenarios. User-friendly features include easy handling and programming facilitated by three keys, including a dedicated power ON/OFF key, enhancing operational simplicity. The digital display provides a clear readout of Gas Concentration in versatile units, offering flexibility to users. Moreover, the detector incorporates user-settable alarms with LED indications for heightened safety awareness. For added functionality, it includes an optional data logging feature, enabling the recording and analysis of gas concentration data over time. The PG-100-D stands out as a comprehensive and user-centric solution for effective gas detection in diverse applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model | PG-100-G |
| Model Name/Number | PG-100-G |
| Pump | No |
| Humidity | Below 95% RH, Non Condensing |
| Certification | CIMFR, BIS, PESO, Ex |
| Product Type | Portable |
| Weight | Less than 500gms |
| Response Time | Less Than 10 Sec |
| Material | ABS Plastic |
| Color | Blue |
| Brand | Ambetronics Engineers Pvt Ltd. |
| Condition | New |
Additional Information:
Product Details:
| Detector Type | Single Gas |
| Brand | Ambetronics |
| Humidity | Below 95% RH, Non condensing |
| Country of Origin | Made in India |
| Sensor | Electrochemical Sensor |
| Detection Method | Diffusion |
| Alarm Set Point | Two independent set points AL1 & AL2 |
| Alarm Violations | Audible (85dB, 30cm/12"), Vibration, Visible |
| Display | OLED Display |
| Data Logging | Logging interval can be set as 1-3600 seconds |
| Logging Capacity | 50,000 records with data available in ASCII format (Optional) |
| Communication & Data Download | In PC through USB interface using Tera Term |
| Operating Temp | -10°C to +55°C |
| Storage Temp | -10°C to +60°C |
| Battery | 3.7V Lithium-Ion Rechargeable Battery |