Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Accuracy | 0.1% Of Full-Scale Value |
Display Type | Digital |
Application | Industrial |
Warranty | 1 Year |
Power Supply | 5V DC |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Model | LPI-450-WP |
Brand | Ambetronics |
Power | Electronic |
Function | Adjust the strobe flash frequency, |
Display | 4 Digit L.E.D |
Additional Information:
Product Details:
Display Type | Digital |
Accuracy | 1% of the full scale value |
Body Material | Ceramic |
Material | ABS+PC |
Warranty | 1 Year |
Model Overview:
Input | 4-20 mA Loop Current Input from any 2 I 3 Wire Process Transmitter | ||
Range | - 999 To 9999 with Range Lock I Unlock; programmable by user | ||
Resolution | 0.001, 0.01, 0.1, 1; programmable by user | ||
Accura.cy | Linear: ± OA% of span; Square root: I 0..2% of span | ||
Operational Mode | Linear & square root; programmable by user | ||
Loop Voltage Drop | < 5 VDC | ||
Display | 0.4", 4 Digit Red L.E.D Display | ||
Display Update Rate | Linear mode: 0.8 sec Square root mode: U.S sec | ||
Monitor | 9 Display shows 'liner, when I/P curr.mt falls 1>low 3,6 RNA ii) Display shows 'cru-', when LIP current goes above 20.5 mA | ||
Operating Temperature | - 40 To 83 "C | ||
Relative Humidity | Below 95% incensing | ||
Warm up Time | 10 Sec |
Additional Information:
Product Details:
Application | Industrial |
Brand | Ambetronics |
Warranty | 1 Year |
Accuracy | 1% of the full scale value |
Theory | Temperature Recorder |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Brand | Ambetronics |
Accuracy | Linear +/- 0.1% of span; Square root +/- 0.2% of span; |
Weight | Approx 250 Grams |
Model Number | LPI-450_PM |
Color | Black color |
Material | ABS Plastic, |
Mounting Type | Panel Mounting |
Voltage | Loop Voltage Drop less than 4.8 V DC |
Usage/Application | Industrial |
Condition | New |
General : |
|
Input | 4-20 mA Loop Current Input from any 2 / 3 Wire Process Transmitter |
Range | LPI - 450 -PM : (-1999 to 9999) with AL1& AL2indication |
Resolution | 0001, 000.1, 00.01, 0.001 |
Offset | Adjustable upto +/-10 Percent of range |
Display | 0.39 inch 5 Digit Red LED Display |
Display Update Rate | Linear mode- 1 sec; Square root mode-1sec |
Monitor: | |
Display shows UndEr/Undr , when I/P current falls belowset UNDER value (from 3.6mA to 3mA, settable) | |
Display shows ouEr, when I/P current goes above set OVERvalue (from 20.5mA to 21mA, settable) | |
Operational Mode | Linear & square root; programmable byuser |
Calibration | S/W calibration |
Performance: | |
Accuracy | Linear : +/-0.1 Percent of span ; Square root : +/-0.2Percent of span |
Temperature coefficient of accuracy | 0.005 Percent FS/Deg.C |
Warm up Time | 10 Sec |
Electrical | Loop voltage drop: < 4.8V DC |
Environmental: | |
Operating Temperature | -10 to 50 Deg.C |
Relative Humidity | Below 95 Percent non condensing |
Panel Mount Housing:- | |
Protection Class | IP-40 |
Cabinet Material | ABS Plastic, Black colour |
Cable Entry | Terminal Connector for Connection |
Dimension | 96(H) x 96(W) x 85(D) in mm |
Mounting | Panel Mounting |
Weight | Approx. 250 Grams |
Additional Information:
Product Details:
Display | LCD |
Accuracy | 1 % |
Brand | Ambetronics |
Application | Industrial |
Display Type | Digital |
Type | Loop Powered Indicator |
Additional Information:
Product Details:
Brand | Ambetronics |
Display Type | Digital |
Model | LPI-450-FLP |
Application | Industrial |
Material | Aluminium Casting |
Warm up Time | 10 Sec |
Relative Humidity | Below 95% non cowlensing |
Model Overview:
Input | 4-20 mA Loop Current Input from any 2 i 3 Wire Process Transmiiter | ||
Range | - 999 To 9999 with Range Lock I Unlock; programmable by user | ||
Resolution | 0.001, 0.01, 0.1, 1; programmable by user | ||
Accura.cy | Linear : +- OA% of span; Square root : I 0..2% of span | ||
Operational Mode | Linear & square root; programmable by user | ||
Loop Voltage Drop | < 5 VDC | ||
Display | 0.4", 4 Digit Red L.E.D Display | ||
Display Update Rate | Linear mode : 0.8 sec Square root mode : U.S sec | ||
Monitor | 9 Display shows 'liner, when I/P curr.mt falls 1>low 3,6 rnA ii) Display shows 'crui-', when LIP current goes above 20.5 mA | ||
Operating Temperature | - 40 To 83 "C | ||
Relative Humidity | Below 95% non cowlensing | ||
Warm up Time | 10 Sec |
Additional Information:
Product Details:
Display Type | Digital |
Condition | New |
Digit Indicator | 4 or 5 Digits |
Mounting Type | Panel mounting |
Material | ABS Plastic |
Model | LPI-500-Panel |
Brand | Ambetronics |
Application | Industrial |
Warranty | 1 Year |
Additional Information:
Product Details:
Display Type | Digital |
Condition | New |
Model | LPI-500-WP |
Warranty | 1 Year |
Material | Polycarbonate, Grey colour |
Protection Class | IP - 65 |
Cabinet Material | Polycarbonate, Grey colour |
Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Number |
Material | Cast Alluminium alloy, LM-6 / C.I. Enclosure |
Display Type | Digital |
Model | LPI- 500 -FLP |
Brand | Ambetronics |
Application | Industrial |
Usage/Application | Industrial |
Warranty | 1 Year |
Condition | New |
Additional Information:
Product Details:
Material | Aluminium Casting |
Brand | Ambetronics |
Application | Industrial |
Temperature | 0 to 1200 Degree C |
Accuracy | +/-1 Degree C |
Usage | Industrial |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ambetronics |
Warranty | 1 Year |
Accuracy | 1% of the full scale value |
Enclosure | ABS Plastic |
Application | Industrial |
Theory | Temperature Recorder |
Additional Information:
Product Details:
Brand | Ambetronics |
Application | Industrial |
Display Type | Digital |
Model | LPI-450-Panel |
Material | ABS+PC |
Condition | New |
Warranty | 1 Year |
Accuracy | 1% of the full scale value |
Model Overview:
Input | 4-20 mA Loop Current Input from any 2 i 3 Wire Process Transmiiter | ||
Range | - 999 To 9999 with Range Lock I Unlock; programmable by user | ||
Resolution | 0.001, 0.01, 0.1, 1; programmable by user | ||
Accura.cy | Linear : ± OA% of span; Square root : I 0..2% of span | ||
Operational Mode | Linear & square root; programmable by user | ||
Loop Voltage Drop | < 5 VDC | ||
Display | 0.4", 4 Digit Red L.E.D Display | ||
Display Update Rate | Linear mode : 0.8 sec Square root mode : U.S sec | ||
Monitor | 9 Display shows 'liner, when I/P curr.mt falls 1>low 3,6 rnA ii) Display shows 'crui-', when LIP current goes above 20.5 mA | ||
Operating Temperature | - 40 To 83 "C | ||
Relative Humidity | Below 95% non cowlensing | ||
Warm up Time | 10 Sec |
Additional Information:
Product Details:
Brand | Ambetronics |
Display Type | Digital |
Material | Aluminium Casting |
Accuracy | 1% of the full scale value |
Application | Industrial |
Warranty | 1 Year |
Enclosure | Aluminium Casting |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ambetronics |
Warranty | 1 year |
Color | Grey |
Usage/Application | Industrial |
Accuracy | 0.1% Of Full-Scale Value |
Application | Industrial |
Material | ABS+PC |
Sensor Probe Details | Please specify while inquiring |
Supply Voltage | 14 To 36 VDC, normally 24 VDC, 25 mA |
Additional Information:
Product Details:
Display Type | Digital |
Application | Industrial |
Item Code | LPI-400-WP |
Model | LPI-400-WP |
Brand | Ambetronics |
Type | Wireless |
Accuracy | 0.2 % |
Additional Information:
Product Details:
Display Type | Digital |
Condition | New |
Brand | Ambetronics |
Model | LPI-450-FLP |
Type | Wireless |
Input | 4 to 20 mA DC |
Application | Industrial |
Warranty | 1 Year |
Additional Information:
Product Details:
Brand | Ambetronics |
Display Type | Digital |
Application | Industrial |
Material | Aluminium Casting |
Type | Loop Powered Indicator |
Warranty | 1 Year |
Additional Information:
3.8/5
Reviewed by 27 Users
Most Relevant Reviews