Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Ambetronics |
Type | IOT |
Sensor Type | Capacitive Polymer Sensor |
Model Name/Number | SIB2TRH |
Usage/Application | Cold Storage Monitoring |
Power Supply | 9-24V DC |
Ports | 1 x RS-485 |
Connector | 3-Pin Terminal Block |
Connectivity | GSM/GPRS Connectivity |
Antenna | -3dBi |
SIM Slots | 2 |
The SMART IoT BRIDGE (SIB2TRH) is IoT model which is designed with inbuilt Temperature and Humidity sensor and provides Modus RS-485 output. This model has GSM connectivity which connects all data to MQTT broker. This model also provides optional GPS connectivity for position monitoring. The Ambeiiot platform is highly scalable and offers unlimited data storage, graphical view and search tool, real time viewing facility and alerts and user-friendly dashboards.
FEATURES
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Number Of Ports | 48 |
Usage/Application | IOT |
Network Type | 2G/3G/4G |
Model Name/Number | SIG2GTY / SIG4GTY |
Compatible Brand | Ambetronics |
Color | White And Blue |
Power Supply | 24V DC |
Operating Temperature | -10 Degree C to 50 Degree C |
Antenna | 3 dbi |
Sim Interface | 2G/3G/4G |
Quad Band | 850/900/1800/1900MHz |
Weight | Approx 1 kg |
Enclosure Type | MS / WP / FLP |
Relays | 4 - DPDT Relays |
SMS | 10 Mobile Number |
Emails | 5 Email |
Data Logging | Pen Drive |
Configuration | AEPL-IoT PC Software |
Display | 128 x 64 GLCD |
Input | RS485 MODBUS RTU |
Output | RS485 MODBUS RTU / Ethernet |
SIM slot | Dual SIM slot for Redundancy |
Digital Input | 2(optional) |
Ambetronics Offers Smart IoT Gateway Solutions for Industries like Chemical, Oil & Gas, Pharma industries Etc. Our IoT Gateway Solutions provides reliable and highly scalable solution for IoT deployment. The IoT gateway is versatile device which read the MODBUS memory map of any RS-485 MODBUS protocol device and send the data to the cloud server. The data stored can be viewed as per customer requirement on dashboard. SIG is an ideal solution for online monitoring of RS-485 MODBUS data.
IoT Gateway Solutions mainly consist of GSM module and microcontroller based control circuit. It supports generic MODBUS RTU, MODBUS TCP/IP and MODBUS over TCP/IP Protocols for data acquisition and uses MQTT protocol to communicate with IT application database on cloud. Multiple slave devices can be configured. It can remotely monitor all industrial sensor data to the cloud server.
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Type | IoT |
Sensor Type | Capacitive Polymer Sensor |
Temperature Range | -20 DegreeC to 50 DegreeC |
Brand | Ambetronics |
Warranty | 12 Month |
Material | Poly carbonate |
Mounting Type | Desktop, Wall Mounting |
Weight | ~ 250g |
Accuracy | +- 0.5 DegreeC |
Alarm Indicator | Buzzer, LED |
Color | White And Blue |
Connectivity Type | SIG-LORA Gateway |
Model Name/Number | SIG4LRN |
Number Of Inputs | RS-485 MODBUS |
Part Number | 2 |
Power | 9 to 24 V DC |
Range | -10 DegreeC to 60 DegreeC |
Output | LORA |
Is It CE Certified | Non Ce Certified |
I Deal In | New Only |
Features | Inbuilt Temperature and Humidity Sensor |
Power Supply | 9-24V DC |
Connector | 2-Pin Terminal Block |
Ports | 1 x RS485 |
Dimensions | 271(L) x 170(W) x 60(H) |
Modulation | LORA |
Distance | 1000 meter |
Operating Temperature | -10 DegreeC to 50 DegreeC |
Storage Temperature | -10 DegreeC to 60 DegreeC |
Relative Humidity | 10% to 90% RH |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Type | IoT |
Sensor Type | Capacitive Polymer Sensor |
Brand | Ambetronics |
Temperature Range | -20 DegreeC to 50 DegreeC |
Warranty | 12 Months |
Material | Poly carbonate |
Mounting Type | Desktop,Wall Mounting |
Weight | ~ 1Kg |
Accuracy | +- 0.5 DegreeC |
Alarm Indicator | Buzzer,LED |
Color | White and Blue |
Connectivity Type | LORAWAN |
IP Rating | IP-66 |
Model Name/Number | SIBLWTRH |
Number Of Inputs | 2 |
Power | 9 to 24V DC |
Size | 271(L) x 170(W) x 60(H) in mm |
Output | RS-485 MODBUS RTU/ TCP-IP |
Input | RS-485 MODBUS RTU |
Is It CE Certified | Non Ce Certified |
I Deal In | New Only |
Features | LORA Connectivity with Network Server |
Sensor | Inbuilt Temperature and Humidity sensor |
LED Indication | 3 |
LORA Communication Range | 500 Meter (Line-of-sight) |
Sensor Cable | 5 meter Extendable |
Device Configuration | PC Software |
Data Interval | 1 Minute to 60 Minute |
Memory | Inbuilt |
Real Time Clock | Inbuilt |
Buzzer | Inbuilt |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Weight | Approx 100 grms |
Model Name/Number | SID2G485 |
Color | White & Blue |
Power | 12V / 2A |
Size/Dimension | 53mm (H) x 86.5 mm (W) x 20 mm (D) |
Warranty | 12 Months |
Wireless Transmission Protocol | GSM/GPRS (2G) |
Bluetooth Enabled | No |
Brand | Ambetronics |
Nodes | 96 (MODBUS slaves) |
Configuration | AEPL-IoT PC Software |
Protocol Supported | MODBUS RTU, MODBUS TCP/IP and MODBUS over TCP/IP |
Transmission | Transparent |
Connector | 3 pin terminal block (DB9/RJ45 Optional) |
Operating Mode | Programming and Applications |
Type | IoT |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Type | IoT |
Brand | Ambetronics |
Material | Poly carbonate |
Model Number | SICWF485 |
Device Configuration | PC Software |
Indication | 3 LED |
Data Interval | 1 Minute to 1 Hour |
Power Supply | 12 V / 2A DC |
Cloud Connectivity | MQTT |
Connectivity | WiFi / LORA / Bluetooth / IQRF |
Protocol Supported | MODBUS RTU,MODBUS TCP/IP and MODBUS over TCP/IP |
Nodes | 96 ( MODBUS Slaves ) |
Weight | Approx 100 grms. |
Dimension | 53mm (H) x 86.5 mm (W) x 20 mm (D) |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Ambetronics |
Weight | 270 gms |
Connectivity | GSM/GPRS (2G) |
Model Name/Number | SIM2G485-S |
Color | White & Blue |
Size/Dimension | 150 mm x 90 mm x 55 mm |
Warranty | 12 Months |
Wireless Transmission Protocol | GSM |
Auto Power Save | No |
Nodes | 48 |
SIM Slots | 1 |
Input | RS485 MODBUS RTU |
Inbuilt Buzzer | Yes |
Inbuilt Memory | Yes |
Inbuilt RTC | Yes |
Settable Alarms | 2 |
Device Configuration | PC Software & SMS |
Power supply | 5V / 2A DC |
Data Internal | 1 Minute to 1 Hour |
Material | ABC Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Smart IoT Ports |
Brand | Ambetronics |
Material | ABC Plastic |
Nodes | 44 |
Digital Input | 4 |
Digital Output | 4 (Relay) |
Input | RS485 MODBUS RTU/Ethernet/RS232) |
Output | RS485 MODBUS |
LED indication | 12 |
Device Configuration | PC Software |
Local Alarm | 2 |
SMS | 10 |
5 | |
Data Interval | 1 Minute to 1 Hour |
Cloud Connectivity | MQTT |
Power Supply | 9V to 24V |
Connectivity | GSM/GPRS(2G) |
SIM Slot | 2 |
Inbuilt Memory | Yes |
Inbuilt Buzzer | Yes |
Inbuilt RTC | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Device Type | IoT |
Brand | Ambetronics |
Model Name/Number | SIB2G485 |
Color | white and Blue |
Power Supply | 9 to 24 V |
Connecter | 2 Pin |
Ports | 1 x RS485 |
Connectivity | GSM/GPRS Connectivity |
Antenna | -3dBi |
Protocols | MQTT |
Data Interval | 60 sec to 3600 sec |
Nodes | 48 MODBUS Slaves |
Configuration | PC Software |
Operating Modes | Programming and Application |
Weight | 1 Kg |
Dimensions | 271(L) x 170(W) x 60(H) |
Transmission | Log |
Operating Temperature | 0 DegreeC to 50 DegreeC |
Storage Temperature | 0 DegreeC to 60 DegreeC |
The SMART IoT BRIDGE (SIB2G485) IS GSM based IoT Modules, which are designed to read the legacy RS-485 based devices (sensors / transmitters) and connect with any MQTT Broker (Ambeiiot, etc.). The Ambeiiot platform is highly scalable and offers unlimited data storage, graphical view and search tool, real time viewing facility and alerts and user-friendly dashboards.
Additional Information:
3.3/5
Rated by 19 Users