Product Details:
Minimum Order Quantity | 2 Piece |
Type | IoT |
Brand | Ambetronics |
Material | Poly carbonate |
Model Number | SICWF485 |
Device Configuration | PC Software |
Indication | 3 LED |
Data Interval | 1 Minute to 1 Hour |
Power Supply | 12 V / 2A DC |
Cloud Connectivity | MQTT |
Connectivity | WiFi / LORA / Bluetooth / IQRF |
Protocol Supported | MODBUS RTU,MODBUS TCP/IP and MODBUS over TCP/IP |
Nodes | 96 ( MODBUS Slaves ) |
Weight | Approx 100 grms. |
Dimension | 53mm (H) x 86.5 mm (W) x 20 mm (D) |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Unit |
Type | IoT |
Sensor Type | Capacitive Polymer Sensor |
Brand | Ambetronics |
Temperature Range | -20 DegreeC to 50 DegreeC |
Warranty | 12 Months |
Material | Poly carbonate |
Mounting Type | Desktop,Wall Mounting |
Weight | ~ 1Kg |
Accuracy | +- 0.5 DegreeC |
Alarm Indicator | Buzzer,LED |
Color | White and Blue |
Connectivity Type | LORAWAN |
IP Rating | IP-66 |
Model Name/Number | SIBLWTRH |
Number Of Inputs | 2 |
Power | 9 to 24V DC |
Size | 271(L) x 170(W) x 60(H) in mm |
Output | RS-485 MODBUS RTU/ TCP-IP |
Input | RS-485 MODBUS RTU |
Is It CE Certified | Non Ce Certified |
I Deal In | New Only |
Features | LORA Connectivity with Network Server |
Sensor | Inbuilt Temperature and Humidity sensor |
LED Indication | 3 |
LORA Communication Range | 500 Meter (Line-of-sight) |
Sensor Cable | 5 meter Extendable |
Device Configuration | PC Software |
Data Interval | 1 Minute to 60 Minute |
Memory | Inbuilt |
Real Time Clock | Inbuilt |
Buzzer | Inbuilt |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Ambetronics |
Type | IOT |
Sensor Type | Capacitive Polymer Sensor |
Model Name/Number | SIB2TRH |
Usage/Application | Cold Storage Monitoring |
Power Supply | 9-24V DC |
Ports | 1 x RS-485 |
Connector | 3-Pin Terminal Block |
Connectivity | GSM/GPRS Connectivity |
Antenna | -3dBi |
SIM Slots | 2 |
The SMART IoT BRIDGE (SIB2TRH) is IoT model which is designed with inbuilt Temperature and Humidity sensor and provides Modus RS-485 output. This model has GSM connectivity which connects all data to MQTT broker. This model also provides optional GPS connectivity for position monitoring. The Ambeiiot platform is highly scalable and offers unlimited data storage, graphical view and search tool, real time viewing facility and alerts and user-friendly dashboards.
FEATURES
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Type | IoT |
Sensor Type | Capacitive Polymer Sensor |
Temperature Range | -20 DegreeC to 50 DegreeC |
Brand | Ambetronics |
Warranty | 12 Month |
Material | Poly carbonate |
Mounting Type | Desktop, Wall Mounting |
Weight | ~ 250g |
Accuracy | +- 0.5 DegreeC |
Alarm Indicator | Buzzer, LED |
Color | White And Blue |
Connectivity Type | SIG-LORA Gateway |
Model Name/Number | SIG4LRN |
Number Of Inputs | RS-485 MODBUS |
Part Number | 2 |
Power | 9 to 24 V DC |
Range | -10 DegreeC to 60 DegreeC |
Output | LORA |
Is It CE Certified | Non Ce Certified |
I Deal In | New Only |
Features | Inbuilt Temperature and Humidity Sensor |
Power Supply | 9-24V DC |
Connector | 2-Pin Terminal Block |
Ports | 1 x RS485 |
Dimensions | 271(L) x 170(W) x 60(H) |
Modulation | LORA |
Distance | 1000 meter |
Operating Temperature | -10 DegreeC to 50 DegreeC |
Storage Temperature | -10 DegreeC to 60 DegreeC |
Relative Humidity | 10% to 90% RH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Ports | 48 |
Usage/Application | IOT |
Network Type | 2G/3G/4G |
Model Name/Number | SIG4GTY |
Compatible Brand | Ambetronics |
Color | White And Blue |
Antenna | 3 dbi |
Sim Interface | 2G/3G/4G |
Ethernet Ports | Optional |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Type | Smart IoT Ports |
Application Type | Industrial |
Brand | Ambetronics |
Material | ABC Plastic |
Digital Input | 4 |
Digital Output | 4 (Relay) |
Input | RS485 MODBUS RTU/Ethernet/RS232) |
Output | RS485 MODBUS |
LED indication | 12 |
Device Configuration | PC Software |
Local Alarm | 2 |
SMS | 10 Mobile No |
5 Email Addresses | |
Data Interval | 1 Minute to 1 Hour |
Cloud Connectivity | MQTT |
Power Supply | 9V to 24V |
Connectivity | GSM/GPRS(2G) |
SIM Slot | 2 |
Inbuilt Memory | Yes |
Inbuilt Buzzer | Yes |
Inbuilt RTC | Yes |
Nodes | 44 |
Size | 180(L) x 55(W) x 90(H) |
Weight | 400g |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Usage/Application | IOT |
Network Type | 2G |
Weight | Approx 100 grms |
Model Name/Number | SID2G485 |
Color | White & Blue |
Power | 12V / 2A |
Power Supply | 12 Volt |
Size/Dimension | 53mm (H) x 86.5 mm (W) x 20 mm (D) |
Operating Temperature | -10 to 50 Deg. C |
Antenna | Yes |
Sim Interface | 1 |
Ethernet Ports | NA |
Baud Rate | 9600 |
Rtu Interface | RS485 MODBUS RTU |
USB Port | NA |
Dimension | 53mm*86mm*20mm |
Warranty | 12 Months |
Wireless Transmission Protocol | GSM/GPRS (2G) |
Bluetooth Enabled | No |
Brand | Ambetronics |
Country of Origin | Made in India |
Nodes | 96 (MODBUS slaves) |
Configuration | AEPL-IoT PC Software |
Protocol Supported | MODBUS RTU, MODBUS TCP/IP and MODBUS over TCP/IP |
Transmission | Transparent |
Connector | 3 pin terminal block (DB9/RJ45 Optional) |
Operating Mode | Programming and Applications |
Type | IoT |
SMS | 10 Mobile No. |
5-Email ID | |
LED Indication | 03 |
Cloud Connectivity | MQTT |
Cabinet Material | ABS Plastic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | IOT |
Network Type | 4G |
Model Name/Number | SIS4G485 |
Compatible Brand | Ambetronics |
Color | Blue |
Antenna | 1 |
Sim Interface | Yes |
Ethernet Ports | on Request |
Country of Origin | Made in India |
SIS IoT Gateways sends sensor data to cloud-hosted software platform of Ambetronics. Highly
Scalable offers unlimited sensor data storage, powerful analytics and search, real-time
Visibility, alerts, and intuitive dashboards
• Remotely Monitor Industrial Sensors, from Pressure to Temperature, Tank Levels, Flow,
Gas Levels etc.
• SIS operates effectively as a stand-alone Industrial Monitoring Solution.
Features:
• Plug & Play, easy configuration
• Battery-powered Real Time Clock (RTC)
• Watchdog function ensures hardware operation control of selected services
• Operates autonomously while network is unavailable
• Software based programming for ease of use and faster setting up
• Multiple slave devices can be configured to the same Module
• Buzzer for fault detection or connection issues with L.E.D. indication
• Compact durable housing made of ABS Plastic
• Optimized for areas with weak cellular connectivity
Additional Information: