Product Details:
Minimum Order Quantity | 1 Piece |
Parameter to be Monitored | Temperature, HUMIDITY , PRESSURE, LEVEL ETC. |
Usage/Application | Temperature Measurement |
Type of Data Logger | Temperature Scanner |
Display | LED Display |
Model Name/Number | TC 800 |
Display Range | 7 SEGMENT 4 DIGIT LED DISPLAY |
Voltage | 230V AC |
Supply | 230 VAC |
Display Type | Digital |
Size/Dimension | 96 x96 mm |
Brand | Ambetronics |
Model | TC_800D_PM |
No. of Channels | Multichannel |
Usage | Laboratory |
Warranty | 1 year |
Power | Electronic |
Features:
Additional Information:
Product Details:
Parameter to be Monitored | Temperature |
Brand | Ambetronics |
Type of Data Logger | Mechanical Data Logger |
No. of Channels | Single Channel |
Warranty | 1 Year |
Accuracy (%) | 1% of the full scale value |
Material | ABS Plastic |
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TC-1600-PM |
Parameter to be Monitored | Temperature |
Type of Data Logger | Mechanical Data Logger |
Usage/Application | Industrial |
Display | TC-1600-PM |
Dimension | 96mm (H) x 192 mm (W) x 225 mm (D) (with connector) |
Brand | Ambetronics Engineers Pvt Ltd |
No. of Channels | Single Channel |
Warranty | 12 month |
Material | ABS+PC |
Application | Industrial |
Additional Information: