Product Details:
| Channel Type | 16 channel |
| Gas Type | Combustible, VOC, CO₂, O₂, Toxic |
| Mounting Type | Wall mounted |
| Output Signal | RS-485 |
| Display Type | Digital |
| Model | TC-800-series |
| Application | Industrial Use |
| Design | Fail Safe Operation |
| Optional Protocol | MODBUS RTU |
| Optional Output | Programmable linear 4 - 20 mA O/P With Respect To Gas Concentration. |
| Power | 300W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Channel Type | 8 channel |
| Mounting Type | Wall mounted |
| Gas Type | Combustible Gas, Natural Gas |
| Parameter to be Monitored | ANY GAS TO BE MONITOR |
| Type of Data Logger | 8 CHANNEL GAS MONITOR |
| Name of Gases Detected | CNG |
| Detector Type | Fixed Multi Gas |
| Model | TC-800-MS |
| Interface | OPTION RS 485 PORT |
| Pump | No |
| Humidity | Less than 95% Non-Condensing |
| Usage | Industrial, Laboratory, Ambient monitoring |
| Display | LED |
| Material | ABS Plastic, Black Colour |
| Brand | Ambetronics Engineers Pvt Ltd |
| Dimensions | 309 (H) X 325 (W) x 168 (D) in mm |
| Power Source | Battery |
| Warranty | 1 Year |
| No. of Channels | Multichannel |
| Type | Gas Monitor |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Type | Digital Display |
| Display Type | Digital |
| Application | Industrial |
| Brand | Ambetronics |
| Model | GM-2200-FLP |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Enclosure | Flameproof |
Additional Information:
Product Details:
| Material | cast Aluminum Lm6 Alloy or cast Iron (C.I.) Enclosure |
| Gas Type | TOXIC/ COMBUSTIBLE GAS, Combustible Gas, Natural Gas |
| Display Type | Digital |
| Brand | Ambetronics |
| Detector Features | Hush Feature, Adjustable Sensitivity |
| Model | GM-2211-FLP |
| Weight | Approx 12 Kg. |
| Power Source | Plug-In |
| Size | 356 mm (H) x 316 mm (W) x 183 mm (D) |
| Accuracy | +/- 0.25% of full-scale for Gas Monitor |
| Humidity | Less than 95% Non-Condensing. EMI-EMC compatibility |
| Operating Temperature | -15 to +55 Deg.C. |
| Country of Origin | Made in India |
| Degree of Protection Class | IP-66 |
| Power Supply | 90 to 270 VAC; +-20%, 50Hz, Typically 230VAC |
| Power Consumption | Less than 5 Watt |
Additional Information:
Product Details:
| Model | GM-2211_FLP |
| Brand | Ambetronics |
| Usage/Application | Oil and Gas industries; Gas Metering Stations;Chemical Storage Area; Burner / Furnace Areas; |
| Product Type | GAS MONITOR |
| Application | Industrial |
| Weight | Approx 12 Kg |
| Humidity | Less than 95% Non-Condensing. EMI-EMC compatibility |
| Dimension | 356 mm (H) x 316 mm (W) x 183 mm (D) |
| Material | cast Aluminum Lm6 Alloy or cast Iron (C.I.) Enclosure |
| Make | Ambetronics |
| Country of Origin | Made in India |
| Display Type | Digital |
| Degree of Protection Class | IP-66 |
| Operating Temperature | -15 to +55 C |
| Power Supply | 90 to 270 VAC; +-20%, 50Hz, Typically 230VAC |
| Measurement Accuracy | +- 0.25% of full-scale for Gas Monitor |
Model Overview:
Performance:
Electrical:
Weatherproof Housing:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Detector Type | Fixed Multi Gas |
| Display Type | Digital |
| Brand | Ambetronics |
| Application | Industrial |
| Material | Siemens Grey colour |
| Country of Origin | Made in India |
| Input | 2 x 4 to 20mA output from Oxygen/Toxic/ Combustible Gas Transmitters of 3wire |
| Warranty | 1 Year |
| Resolution | 1/ 0.1 Resolution programmable by users |
| Accuracy | +- 1% of full scale value |
| Power Supply | 100 TO 270 VAC OR 24 VDC |
| Operating Temperature | 0 to 50 C +- 5% |
| Relative Humidity | Below 95% non Condensing |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | TC -1600 |
| Model | TC-1600-series |
| Application | Industrial Use |
| Input Value | 4 to 20 mA |
| Brand | Ambetronics |
Additional Information:
Product Details:
| Humidity | Less than 95%RH Non-Condensing. |
| Resolution | 0,0.1 & 0.01 |
| Country of Origin | Made in India |
| Brand | Ambetronics |
| Operating Temperature | 0 to 50 C |
| Supply Voltage | 100 TO 270 VAC, Typically 230 VAC |
| Input | 8,16,24 detectors having RS-485 MODBUS RTU port |
| Communication Port | Isolated RS-485 communication with MODBUS RTU Protocol for Master & Slave |
| Cabinet Material | ABS Plastic |
Product Details:
| Detector Type | Fixed |
| Sensor Type | 4-20mA input |
| Gas Type | Toxic Gas Monitor |
| Power Source | Plug-In |
| Display Type | Digital |
| Application | Industrial |
| Detector Features | Adjustable Sensitivity |
| Brand | Ambetronics |
Additional Information:
Product Details:
| Temperature Range | 0 to 50°C ±5% |
| Display Type | Digital |
| Sensor Type | 4-20mA |
| Zone Rating | Zone 2 |
| Brand | Ambetronics |
| Warranty | 1 Year |
| No. of Channels | Multichannel |
| Country of Origin | Made in India |
| Material | Cast Aluminum LM6 Alloy Enclosure |
| Operating Temperature | 0 to 50 DegreeC +-5% |
| Relative Humidity | Below 95% non Condensing |
| Power Supply | 100V AC to 270V AC, +-10% |
| Measurement Accuracy | +-0.5% of the Full Scale Value |
| Input | 8 Channel, 4 to 20mA output from Oxygen/Toxic/ Combustible Gas Transmitter of 2 wire/ 3wire |
| Resolution | 0.01, 0.1, 1 Programmable by Users |
• User Friendly Operation by front keys
• Scan Each Channel with Gas Concentration PPM,
PPB, %V/V
• Easy One Man Calibration at site
• Open Loop Transmitter Sensor Break, ‘OPEN’ Indication
• Individual Channel Skip, Hold Facility from Front Panel
• Reading Offset Facility To Compensate The Field Error
• High & Low Alarm Output with Programmable Latch & Non-
Latch Facility for common Relay & Relay Indication
• Optional : Data Logging / Printer Interface / PC Software
• Optional Relay Output for Each Channel
• Suitable in Hazardous Area CCOE, PESO, CMRI &
IP-65 approved.
Additional Information: